+產品介紹 >DUST CYCLONE > 3 ~ 5 HP Two Stage Dust Cyclone (WITH AUTO CLEAN CANISTER SYSTEM) > UB-23SECK / UB-25SECK
| UB-23SECK | UB-25SECK | |||
| Motor | 3HP / 60Hz | 2.25 KW / 50Hz | 5HP / 60Hz | 3.75 KW / 50Hz |
| Air Suction Capacity W/O bag | 2100 CFM | 2793 m3/h | 3600 CFM | 4790 m3/h |
| Max. Static Pressure | 9.2 InH2O | 234 mmAq | 12.3 InH2O | 312 mmAq |
| Inlet Diameter | 8” x 4” x 3 | 10” x 4” x 4 | ||
| Canister Size | 370 x 1000 mm | 500 x 1000 mm | ||
| Number of Drum Needed | 1 | 1 | ||
| Drum Size | 60 gallons | 60 gallons | ||
| Noise Rate (@3M) | 80 dB | 88 dB | ||
| Overall Dimension (L x W x H) | 1390 x 1100 x 2260 mm | 1690 x 1170 x 2540 mm | ||
| Packing Size (L x W x H) | Machine: 775 x 685 x 1210 mm Canister: 1390 x 480 x 580 mm |
Machine: 870 x 760 x 1400 mm Canister: 1440 x 730 x 720 mm |
||
| Net / Gross Weight/ Cuft | Machine: 93 kgs / 120 kgs / 22.7' Canister: 30 kgs / 40 kgs / 13.7’ |
Machine: 159 kgs / 190 kgs / 32.7' Canister: 35 kgs / 45 kgs / 26’ |
||

/remote-b.jpg)







